World Rankings
After 2019 19.com Northern Ireland Open
1 | Judd Trump | 1,394,000 |
2 | Ronnie O'Sullivan | 988,500 |
3 | Mark Williams | 946,750 |
4 | Neil Robertson | 817,500 |
5 | John Higgins | 738,500 |
6 | Mark Selby | 724,500 |
7 | Mark Allen | 612,500 |
8 | Shaun Murphy | 511,000 |
9 | Kyren Wilson | 502,000 |
10 | Barry Hawkins | 426,750 |
11 | David Gilbert | 415,000 |
12 | Stuart Bingham | 369,500 |
13 | Jack Lisowski | 357,750 |
14 | Stephen Maguire | 305,500 |
15 | Joe Perry | 304,500 |
16 | Ding Junhui | 279,750 |
17 | Ali Carter | 275,500 |
18 | Gary Wilson | 247,100 |
19 | Graeme Dott | 239,250 |
20 | Yan Bingtao | 231,500 |
21 | Thepchaiya Un-Nooh | 226,725 |
22 | Ryan Day | 225,750 |
23 | Jimmy Robertson | 203,725 |
24 | Xiao Guodong | 203,600 |
25 | Tom Ford | 197,250 |
26 | Scott Donaldson | 180,750 |
27 | Ricky Walden | 177,250 |
28 | Matthew Selt | 173,350 |
29 | Lyu Haotian | 172,750 |
30 | Zhou Yuelong | 163,750 |
31 | Luca Brecel | 161,500 |
32 | Noppon Saengkham | 161,500 |
33 | Anthony McGill | 161,000 |
34 | Hossein Vafaei | 159,000 |
35 | Mark Davis | 152,725 |
36 | Mark King | 150,500 |
37 | Michael Holt | 145,000 |
38 | Martin O'Donnell | 142,750 |
39 | Ben Woollaston | 141,850 |
40 | Liang Wenbo | 137,500 |
41 | Li Hang | 135,000 |
42 | Kurt Maflin | 134,100 |
43 | Matthew Stevens | 131,250 |
44 | Zhao Xintong | 130,750 |
45 | Stuart Carrington | 127,250 |
46 | Yuan SiJun | 124,000 |
47 | Chris Wakelin | 119,975 |
48 | Robert Milkins | 119,100 |
49 | Michael Georgiou | 118,100 |
50 | Sunny Akani | 113,000 |
51 | Mark Joyce | 112,250 |
52 | Peter Ebdon | 110,750 |
53 | Martin Gould | 110,250 |
54 | Anthony Hamilton | 107,250 |
55 | Alan McManus | 105,250 |
56 | Marco Fu | 100,250 |
57 | Daniel Wells | 100,250 |
58 | Andrew Higginson | 96,250 |
59 | Liam Highfield | 95,000 |
60 | Lu Ning | 92,250 |
61 | Robbie Williams | 91,500 |
62 | Michael White | 91,250 |
63 | Ken Doherty | 86,250 |
64 | Sam Craigie | 83,500 |
65 | Tian Pengfei | 79,750 |
66 | Mei Xiwen | 76,000 |
67 | Fergal O'Brien | 75,600 |
68 | Luo Honghao | 73,000 |
69 | Joe O'Connor | 72,750 |
70 | Mike Dunn | 64,750 |
71 | Jak Jones | 57,250 |
72 | Zhang Anda | 55,750 |
73 | Craig Steadman | 51,500 |
74 | Elliot Slessor | 51,500 |
75 | Sam Baird | 47,750 |
76 | Alfie Burden | 40,000 |
77 | John Astley | 40,000 |
78 | Jordan Brown | 37,000 |
79 | Lee Walker | 33,000 |
80 | Oliver Lines | 28,000 |
81 | Harvey Chandler | 23,475 |
82 | Ashley Carty | 22,750 |
83 | Hammad Miah | 18,475 |
84 | James Wattana | 17,500 |
85 | Alexander Ursenbacher * | 16,750 |
86 | Chen Feilong | 16,500 |
87 | Thor Chuan Leong | 16,500 |
88 | Jamie Clarke | 15,500 |
89 | Dominic Dale * | 13,750 |
90 | Zhang Jiankang | 13,600 |
91 | Kishan Hirani | 13,350 |
92 | Adam Stefanow | 12,500 |
93 | Chang Bingyu * | 11,750 |
94 | Si Jiahui * | 11,500 |
95 | Louis Heathcote * | 10,750 |
96 | Mitchell Mann * | 10,500 |
97 | Jackson Page * | 10,000 |
98 | Nigel Bond * | 9,750 |
99 | Fan Zhengyi | 9,500 |
100 | Andy Lee | 9,500 |
101 | Ian Burns * | 8,000 |
102 | Xu Si * | 8,000 |
103 | Chen Zifan * | 7,000 |
104 | David Grace * | 6,750 |
105 | Rod Lawler * | 5,000 |
106 | Kacper Filipiak * | 5,000 |
107 | Soheil Vahedi * | 5,000 |
108 | Jamie O'Neill * | 5,000 |
109 | Igor Figueiredo * | 5,000 |
110 | Barry Pinches * | 5,000 |
111 | Bai Langning * | 5,000 |
112 | Brandon Sargeant * | 5,000 |
113 | Duane Jones * | 4,750 |
114 | Simon Lichtenberg | 4,600 |
115 | Billy Castle * | 4,000 |
116 | David Lilley * | 3,000 |
117 | Lei Peifan * | 3000 |
118 | James Cahill * | 2000 |
119 | Gerard Greene * | 2000 |
120 | Riley Parsons * | 0 |
121 | Eden Sharav * | 0 |
122 | Jimmy White * | 0 |
123 | Andy Hicks * | 0 |
124 | Peter Lines * | 0 |
125 | Alex Borg * | 0 |
126 | Fraser Patrick * | 0 |
127 | Amine Amiri * | 0 |
128 | Steve Mifsud * | 0 |
* – This denotes a player who has a 2 year tour card covering the 2019/20 and 2020/21 season.
ITC – This denotes a player who has an Invitational Tour Card to compete in events.
Where prize money is won without a player winning a match in a tournament, NONE of that prize money will count towards these prize money rankings.
Where prize money is won by a player at a qualifying venue and that player does not go on to appear at the final venue, for whatever reason, that prize money will not count in the prize money rankings until the situation has been considered by the appeals committee who may, at their absolute discretion, allocate ranking points where it can be demonstrated that there are extreme mitigating circumstances. These points will be allocated from the date of the committee meeting and will not affect previously issued draws.
For a full explanation of how the rankings work, click here